
View Magic Spirit Photo Gallery
GENERAL SPECIFICATIONS
| O.A.LENGTH | ........................................................ | 155 FEET |
| O. A. WIDTH | ........................................................ | 35 FEET |
| DRAFT | ........................................................ | 7 FEET |
| MAIN ENGINES (2) | ........................................................ |
2 V12 DETROIT ENGINES 500 H.P. EACH |
| GENERATOR | ........................................................ | 3 100 KW each (total 300 KW) |
| MAX. SPEED | ........................................................ | 12 KNOTS |
| CRUISE SPEED | ........................................................ | 10 KNOTS |
| LICENSED CAPACITY | ........................................................ | 500 PASSENGERS |
| GROSS TONNAGE | ........................................................ | 98.7 |


